LMT400 of Drying oven
2024-04-26
Views: 386

Equipment Parameters
| Equipment Model | LMT400-I |
| Power Supply Voltage | 220V 50HZ |
| Temperature Control Range | Room Temperature---400℃ |
| Temperature Resolution | 0.1℃ |
| Temperature Fluctuation | 0.5℃ |
| Lnner Liner Size | 500*500*500mm |
| External Dimensions | 800*800*1800mm |
| Extreme Vacuum | Better than 5 * 10-5Pa |
| Vacuum Gauge | Composite Vacuum Gauge |
| Number Of Partitions | 3 or more |
| Control System | PLC control, can be connected to an external computer for remote communication, and the system has functions such as temperature control, timing, and over temperature alarm |
| Partition Material | 304 Stainless Steel |
| Vacuum Pump Unit | Dry Pump+Molecular Pump |
| Heating Method | Surrounding Heating |
| Sealing Ring | Fluorine Rubber Ring |
Share: